Usage Statistics for links.tradeself.com

Summary Period: February 2012
Generated 01-Mar-2012 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 632
Total Files 371
Total Pages 390
Total Visits 323
Total KBytes 7674
Total Unique Sites 54
Total Unique URLs 26
Total Unique Referrers 122
Total Unique User Agents 88
. Avg Max
Hits per Hour 0 99
Hits per Day 21 132
Files per Day 12 27
Pages per Day 13 27
Sites per Day 1 10
Visits per Day 11 23
KBytes per Day 265 1196
Hits by Response Code
Code 200 - OK 58.70% 371
Code 301 - Moved Permanently 0.79% 5
Code 304 - Not Modified 1.42% 9
Code 403 - Forbidden 0.32% 2
Code 404 - Not Found 38.77% 245

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 13 2.06% 9 2.43% 9 2.31% 5 1.55% 6 11.11% 420 5.48%
2 8 1.27% 7 1.89% 7 1.79% 3 0.93% 4 7.41% 282 3.67%
3 29 4.59% 27 7.28% 27 6.92% 15 4.64% 5 9.26% 739 9.63%
4 25 3.96% 20 5.39% 20 5.13% 16 4.95% 8 14.81% 514 6.70%
5 20 3.16% 18 4.85% 18 4.62% 18 5.57% 4 7.41% 562 7.32%
6 24 3.80% 14 3.77% 16 4.10% 16 4.95% 10 18.52% 177 2.31%
7 24 3.80% 15 4.04% 16 4.10% 16 4.95% 7 12.96% 174 2.26%
8 20 3.16% 15 4.04% 16 4.10% 16 4.95% 7 12.96% 144 1.88%
9 23 3.64% 18 4.85% 18 4.62% 16 4.95% 6 11.11% 314 4.09%
10 24 3.80% 18 4.85% 19 4.87% 19 5.88% 8 14.81% 342 4.46%
11 132 20.89% 26 7.01% 26 6.67% 23 7.12% 8 14.81% 1196 15.59%
12 23 3.64% 19 5.12% 19 4.87% 18 5.57% 6 11.11% 126 1.65%
13 22 3.48% 18 4.85% 17 4.36% 17 5.26% 5 9.26% 345 4.49%
14 10 1.58% 6 1.62% 6 1.54% 6 1.86% 5 9.26% 555 7.23%
15 15 2.37% 3 0.81% 5 1.28% 5 1.55% 4 7.41% 152 1.98%
16 14 2.22% 10 2.70% 10 2.56% 10 3.10% 5 9.26% 14 0.19%
17 19 3.01% 15 4.04% 16 4.10% 15 4.64% 5 9.26% 45 0.59%
18 14 2.22% 11 2.96% 11 2.82% 11 3.41% 4 7.41% 12 0.16%
19 19 3.01% 12 3.23% 13 3.33% 13 4.02% 5 9.26% 26 0.34%
20 25 3.96% 16 4.31% 19 4.87% 14 4.33% 5 9.26% 60 0.78%
21 23 3.64% 14 3.77% 14 3.59% 14 4.33% 9 16.67% 138 1.80%
22 15 2.37% 13 3.50% 14 3.59% 14 4.33% 6 11.11% 43 0.56%
23 14 2.22% 11 2.96% 11 2.82% 11 3.41% 4 7.41% 11 0.14%
24 5 0.79% 3 0.81% 3 0.77% 1 0.31% 2 3.70% 105 1.37%
25 6 0.95% 2 0.54% 4 1.03% 1 0.31% 2 3.70% 41 0.54%
26 19 3.01% 15 4.04% 15 3.85% 3 0.93% 5 9.26% 514 6.70%
27 4 0.63% 1 0.27% 1 0.26% 1 0.31% 4 7.41% 12 0.15%
28 31 4.91% 13 3.50% 16 4.10% 3 0.93% 9 16.67% 579 7.54%
29 12 1.90% 2 0.54% 4 1.03% 3 0.93% 4 7.41% 30 0.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 3.80% 0 15 4.04% 0 15 3.85% 5 146 1.90%
1 0 23 3.64% 0 19 5.12% 0 20 5.13% 16 475 6.19%
2 0 18 2.85% 0 10 2.70% 0 11 2.82% 1 28 0.36%
3 0 15 2.37% 0 15 4.04% 0 15 3.85% 9 275 3.58%
4 1 32 5.06% 0 27 7.28% 0 27 6.92% 30 861 11.21%
5 1 34 5.38% 0 27 7.28% 0 28 7.18% 31 911 11.88%
6 1 38 6.01% 0 21 5.66% 0 25 6.41% 7 217 2.82%
7 0 16 2.53% 0 10 2.70% 0 10 2.56% 8 219 2.86%
8 0 27 4.27% 0 15 4.04% 0 15 3.85% 13 364 4.74%
9 0 20 3.16% 0 14 3.77% 0 14 3.59% 13 376 4.90%
10 0 16 2.53% 0 14 3.77% 0 14 3.59% 8 226 2.95%
11 0 19 3.01% 0 16 4.31% 0 16 4.10% 17 492 6.41%
12 0 12 1.90% 0 11 2.96% 0 11 2.82% 1 38 0.50%
13 0 20 3.16% 0 16 4.31% 0 17 4.36% 10 297 3.88%
14 3 115 18.20% 0 11 2.96% 0 12 3.08% 17 485 6.31%
15 0 20 3.16% 0 16 4.31% 0 16 4.10% 8 245 3.20%
16 1 40 6.33% 0 21 5.66% 0 26 6.67% 15 439 5.72%
17 0 21 3.32% 0 14 3.77% 0 15 3.85% 8 246 3.21%
18 0 13 2.06% 0 9 2.43% 0 9 2.31% 1 15 0.20%
19 0 25 3.96% 0 12 3.23% 0 14 3.59% 9 263 3.42%
20 0 19 3.01% 0 12 3.23% 0 13 3.33% 2 46 0.59%
21 1 31 4.91% 0 21 5.66% 0 22 5.64% 21 595 7.76%
22 0 15 2.37% 0 11 2.96% 0 11 2.82% 2 46 0.60%
23 0 19 3.01% 0 14 3.77% 0 14 3.59% 13 370 4.82%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 247 39.08% 29 0.38% /
2 50 7.91% 3504 45.67% /webalizer/usage_201201.html
3 15 2.37% 588 7.66% /webalizer/usage_201010.html
4 15 2.37% 518 6.75% /webalizer/usage_201011.html
5 8 1.27% 451 5.88% /webalizer/usage_201101.html
6 7 1.11% 46 0.60% /cp/
7 7 1.11% 156 2.04% /webalizer/
8 6 0.95% 10 0.13% /images/
9 4 0.63% 437 5.69% /webalizer/usage_201102.html
10 2 0.32% 98 1.28% /webalizer/usage_200605.html
11 2 0.32% 64 0.83% /webalizer/usage_200606.html
12 2 0.32% 222 2.89% /webalizer/usage_201104.html
13 2 0.32% 112 1.45% /webalizer/usage_201107.html
14 1 0.16% 0 0.01% /cp/scripts/frames.html
15 1 0.16% 3 0.04% /cp/scripts/top.html
16 1 0.16% 4 0.05% /webalizer/daily_usage_201107.png
17 1 0.16% 2 0.03% /webalizer/hourly_usage_201107.png
18 1 0.16% 34 0.45% /webalizer/usage_200604.html
19 1 0.16% 32 0.42% /webalizer/usage_200609.html
20 1 0.16% 32 0.42% /webalizer/usage_200707.html
21 1 0.16% 106 1.38% /webalizer/usage_201012.html
22 1 0.16% 117 1.53% /webalizer/usage_201103.html
23 1 0.16% 0 0.00% /webalizer/usage_201105.html
24 1 0.16% 112 1.46% /webalizer/usage_201106.html
25 1 0.16% 110 1.44% /webalizer/usage_201108.html
26 1 0.16% 0 0.00% /webalizer/usage_201112.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 50 7.91% 3504 45.67% /webalizer/usage_201201.html
2 15 2.37% 588 7.66% /webalizer/usage_201010.html
3 15 2.37% 518 6.75% /webalizer/usage_201011.html
4 8 1.27% 451 5.88% /webalizer/usage_201101.html
5 4 0.63% 437 5.69% /webalizer/usage_201102.html
6 2 0.32% 222 2.89% /webalizer/usage_201104.html
7 7 1.11% 156 2.04% /webalizer/
8 1 0.16% 117 1.53% /webalizer/usage_201103.html
9 1 0.16% 112 1.46% /webalizer/usage_201106.html
10 2 0.32% 112 1.45% /webalizer/usage_201107.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 247 39.08% 242 76.83% /
2 50 7.91% 25 7.94% /webalizer/usage_201201.html
3 8 1.27% 7 2.22% /webalizer/usage_201101.html
4 7 1.11% 5 1.59% /cp/
5 7 1.11% 5 1.59% /webalizer/
6 6 0.95% 4 1.27% /images/
7 4 0.63% 4 1.27% /webalizer/usage_201102.html
8 15 2.37% 3 0.95% /webalizer/usage_201010.html
9 15 2.37% 3 0.95% /webalizer/usage_201011.html
10 2 0.32% 2 0.63% /webalizer/usage_200605.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 247 39.08% 239 75.87% /
2 50 7.91% 26 8.25% /webalizer/usage_201201.html
3 7 1.11% 7 2.22% /webalizer/
4 8 1.27% 7 2.22% /webalizer/usage_201101.html
5 7 1.11% 5 1.59% /cp/
6 6 0.95% 5 1.59% /images/
7 4 0.63% 4 1.27% /webalizer/usage_201102.html
8 15 2.37% 3 0.95% /webalizer/usage_201010.html
9 15 2.37% 3 0.95% /webalizer/usage_201011.html
10 2 0.32% 2 0.63% /webalizer/usage_200605.html

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 215 34.02% 215 57.95% 0 0.00% 215 66.56% 059148242007.ctinets.com
2 99 15.66% 0 0.00% 355 4.62% 0 0.00% host-133-5.nfb.pl
3 63 9.97% 18 4.85% 865 11.28% 22 6.81% crawl-66-249-71-85.googlebot.com
4 48 7.59% 48 12.94% 3397 44.26% 24 7.43% 178-137-16-47-lvv.broadband.kyivstar.net
5 28 4.43% 28 7.55% 1016 13.24% 4 1.24% 58.22.101.247
6 27 4.27% 12 3.23% 767 10.00% 15 4.64% spider-199-21-99-71.yandex.com
7 26 4.11% 17 4.58% 276 3.59% 15 4.64% crawl14.exabot.com
8 21 3.32% 0 0.00% 75 0.98% 0 0.00% 124.115.6.13
9 10 1.58% 2 0.54% 30 0.40% 2 0.62% 124.115.1.62
10 10 1.58% 3 0.81% 50 0.66% 1 0.31% s1.960.clients.serverdeals.org
11 9 1.42% 4 1.08% 131 1.71% 5 1.55% crawl-66-249-71-12.googlebot.com
12 6 0.95% 0 0.00% 22 0.28% 0 0.00% static-208-80-194-30.as13448.com
13 5 0.79% 2 0.54% 38 0.49% 1 0.31% 108.59.8.70
14 4 0.63% 0 0.00% 14 0.19% 0 0.00% 38.101.148.126
15 4 0.63% 4 1.08% 4 0.05% 1 0.31% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
16 3 0.47% 0 0.00% 11 0.14% 0 0.00% msnbot-157-55-16-230.search.msn.com
17 3 0.47% 2 0.54% 5 0.07% 1 0.31% sticker01.yandex.ru
18 2 0.32% 1 0.27% 4 0.06% 1 0.31% 173.242.125.191
19 2 0.32% 2 0.54% 210 2.74% 1 0.31% 201.219.202.214.redinsa.net
20 2 0.32% 0 0.00% 7 0.09% 0 0.00% 213.186.127.10.utel.net.ua
21 2 0.32% 0 0.00% 7 0.09% 0 0.00% 220.181.51.74
22 2 0.32% 0 0.00% 7 0.09% 0 0.00% 220.181.51.77
23 2 0.32% 0 0.00% 7 0.09% 0 0.00% msnbot-207-46-13-206.search.msn.com
24 2 0.32% 0 0.00% 7 0.09% 0 0.00% msnbot-207-46-13-209.search.msn.com
25 2 0.32% 0 0.00% 7 0.09% 0 0.00% msnbot-207-46-204-177.search.msn.com
26 2 0.32% 1 0.27% 4 0.06% 1 0.31% msnbot-65-52-108-145.search.msn.com
27 2 0.32% 0 0.00% 7 0.09% 0 0.00% msnbot-65-52-110-152.search.msn.com
28 2 0.32% 0 0.00% 7 0.09% 0 0.00% msnbot-65-52-110-18.search.msn.com
29 2 0.32% 0 0.00% 7 0.09% 1 0.31% rate-limited-proxy-72-14-199-114.google.com
30 2 0.32% 0 0.00% 7 0.09% 0 0.00% static-208-80-194-35.as13448.com

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 7.59% 48 12.94% 3397 44.26% 24 7.43% 178-137-16-47-lvv.broadband.kyivstar.net
2 28 4.43% 28 7.55% 1016 13.24% 4 1.24% 58.22.101.247
3 63 9.97% 18 4.85% 865 11.28% 22 6.81% crawl-66-249-71-85.googlebot.com
4 27 4.27% 12 3.23% 767 10.00% 15 4.64% spider-199-21-99-71.yandex.com
5 99 15.66% 0 0.00% 355 4.62% 0 0.00% host-133-5.nfb.pl
6 26 4.11% 17 4.58% 276 3.59% 15 4.64% crawl14.exabot.com
7 2 0.32% 2 0.54% 210 2.74% 1 0.31% 201.219.202.214.redinsa.net
8 9 1.42% 4 1.08% 131 1.71% 5 1.55% crawl-66-249-71-12.googlebot.com
9 1 0.16% 1 0.27% 105 1.37% 1 0.31% 78.183.201.226.dynamic.ttnet.com.tr
10 21 3.32% 0 0.00% 75 0.98% 0 0.00% 124.115.6.13

Top 30 of 122 Total Referrers
# Hits Referrer
1 332 52.53% - (Direct Request)
2 26 4.11% http://www.asbestosremovalguide.org/asbestos-removal-cost/
3 6 0.95% http://feeds.feedburner.com/jacco
4 5 0.79% http://blog.colveta.com/lookbook
5 5 0.79% http://economyfnbynz.cwahi.net/
6 5 0.79% http://fashion.xaser.com/
7 5 0.79% http://forensicrgae.cwahi.net/sitemap.html
8 5 0.79% http://julidur.dax.ru/sitemap.html
9 5 0.79% http://momentariltkf.dousetsu.com/sitemap.html
10 5 0.79% http://supercalifpkk.dousetsu.com/
11 5 0.79% http://teyodey.yaraho.com/
12 5 0.79% http://woofaa.com/
13 4 0.63% http://carbonwhich.com/c/green-corporations
14 4 0.63% http://extracolorful.com
15 4 0.63% http://shop.chic-chic-store.com/
16 3 0.47% http://allqoo.com
17 3 0.47% http://blog.jaccofashion.com/category/store-collections
18 3 0.47% http://blog.jaccofashion.com/lookbook
19 3 0.47% http://blog.olilo.com/
20 3 0.47% http://blog.olilo.com/latest-fashion-trend
21 3 0.47% http://carbonwhich.com/c/public-services
22 3 0.47% http://carbonwho.com/c/organization-development
23 3 0.47% http://carbonwho.com/support/nomination
24 3 0.47% http://chowying.com/
25 3 0.47% http://emilyngan.com
26 3 0.47% http://feeds.feedburner.com/jaccofashion
27 3 0.47% http://feeds.feedburner.com/marcchow
28 3 0.47% http://feeds.feedburner.com/oliloxjacco
29 3 0.47% http://fiverr.com/users/digittao/
30 3 0.47% http://fixcv.com/c/influence-recruitment

Top 15 of 88 Total User Agents
# Hits User Agent
1 116 18.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 66 10.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 32 5.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
4 30 4.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 29 4.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 29 4.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 26 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 26 4.11% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 22 3.48% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 21 3.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 21 3.32% Sosospider+(+http://help.soso.com/webspider.htm)
12 20 3.16% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 20 3.16% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 16 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 15 2.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 373 59.02% 269 72.51% 2150 28.01% Commercial (com)
2 99 15.66% 0 0.00% 355 4.62% Poland
3 85 13.45% 38 10.24% 1251 16.31% Unresolved/Unknown
4 54 8.54% 54 14.56% 3611 47.05% Network (net)
5 10 1.58% 3 0.81% 50 0.66% Non-Profit (org)
6 5 0.79% 5 1.35% 240 3.13% Turkey
7 4 0.63% 2 0.54% 9 0.12% Russian Federation
8 2 0.32% 0 0.00% 7 0.09% Ukraine


Generated by Webalizer Version 2.20